<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaiman&#039;s Blog &#187; LinkedIn</title>
	<atom:link href="http://jaiman.org/blog/category/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaiman.org/blog</link>
	<description>Opinions, impressions, photos...</description>
	<lastBuildDate>Fri, 11 Nov 2011 08:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Which camera should I buy?</title>
		<link>http://jaiman.org/blog/2010/11/linkedin/which-camera-should-i-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-camera-should-i-buy</link>
		<comments>http://jaiman.org/blog/2010/11/linkedin/which-camera-should-i-buy/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:02:34 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera reviews]]></category>
		<category><![CDATA[dslr camera]]></category>
		<category><![CDATA[p&s camera]]></category>
		<category><![CDATA[point and shoot camera]]></category>

		<guid isPermaLink="false">http://jaiman.org/?p=643</guid>
		<description><![CDATA[I am often asked ‘Which camera should I buy?’ Sometimes the query is about digital SLR (DSLR) cameras, at other times it is about point-and-shoot (P&#38;S) cameras. After trying to answer the question in short bytes online and in long &#8230; <a href="http://jaiman.org/blog/2010/11/linkedin/which-camera-should-i-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am often asked ‘Which camera should I buy?’ Sometimes the query is about digital SLR (DSLR) cameras, at other times it is about point-and-shoot (P&amp;S) cameras. After trying to answer the question in short bytes online and in long winding conversations in person, I have decided to collate my thoughts on paper, er… screen. <span id="more-643"></span></p>
<p><strong>Part 1: Which DSLR camera? </strong></p>
<p>Let me get to the DSLR question first, because to me that answer is simply &#8216;don’t&#8217;. Yes, I mean don’t buy it, or at the very least try to resist the temptation. I am convinced that most people do not need a DSLR, and you could very well be one of them. My view is that unless you can come up with some strong reasons why you need a DSLR and a good P&amp;S is not good enough, you should not buy it.</p>
<p>Don’t do it for sexiness. Don’t do it because you think onlookers with ‘puny’ little P&amp;S cameras will make way for you, and look at you with deference. It won’t happen. Especially because you will often find yourself at the spot, armed only with your phone, because you would have left the fancy DSLR at home. Trust me, even the smallest and cheapest DSLR systems are so big and heavy that unless you are a real oddball you will not have the energy to drag along a bulky camera bag everywhere you go. And you will miss some of the best pictures of your life.</p>
<p>If that does not dissuade you then let me tell you this: buying a DSLR is akin to buying an elephant – you end up paying for it for years, and many times more than the cost of the original purchase. Once you have the camera, you will want lenses, you will want flash, tripod, monopod… and then you will want bags to carry it all. Yes, bags because you are never going to find one bag that satisfies all your needs. And then you will also want Lightroom and/or Photoshop, which needs to be upgraded ever so often… Next you start toying with the idea of buying a second body or even a full-frame body… And that is not all, soon you will start dreaming of infra-red triggers, off-camera mounted flashes, about specialized equatorial mount, tilt-shift lens… you get the picture (pun intended).</p>
<p>Consider carefully: can you really afford another expensive addiction? If you can, then go right ahead and buy yourself a DSLR but do yourself a favour and buy a good P&amp;S too, because you will need it. For the rest of us a ‘good’ P&amp;S is the answer. The exception being, as I said earlier, if you believe that you have already exhausted the limits of a good P&amp;S camera. If you find yourself saying things like ‘I wish I could get a much shallower dof’, or ‘I wish I could have better bokeh in my portraits’, or ‘I wish there was lesser noise in the high ISO pictures&#8217;, or &#8216;I wish they could do something about the shutter-lag&#8217; or ‘I wish I could use flash with a slower shutter speed’, then, by all means you should consider a DSLR. Till then, invest in a good P&amp;S.</p>
<p>Every year the limits of what you can do with a good P&amp;S are being pushed back. Some time very soon there will be P&amp;S cameras in the market that will deliver picture quality and camera controls that will be very close to what a good DSLR offers. I will happily trade in my DSLR for it. I think some of the high-end P&amp;S cameras are already good enough for me, and therefore I have decided to trade in one of my APS-C DSLR for a high-end P&amp;S. You just can not beat the convenience of pocket-ability. Sometimes the difference is taking a picture or not taking it at all, because you left the monster camera at home.</p>
<p><strong>Part 2: Which P&amp;S camera?</strong></p>
<p>Ok, so now we get to the difficult question. Which point-and-shoot camera? Have you ever tried to answer the question ‘which car’? It is difficult, unless you narrow it down to a class of vehicle. You can not legitimately compare a SUV, a luxury sedan and a little electric car. Similarly among P&amp;S cameras you need to start by narrowing down to what is it that you want to do with it. How important is pocket-ability? Will you use it largely for family and holiday pictures, or do you actively travel around looking to make candid portraits? How important is low-light performance? Do you like using the flash? Do you have the time and energy to shoot RAW and then process each image individually? Do you like shooting video? Do you like your video to be HD?</p>
<p>You should create a wish list and then order it by importance, because you will not get it all in one camera, irrespective of how much you are willing to pay, at least not at this time. So you will have to make trade-offs. Once you have the list, your job will become a little bit easier. Here are some of the key things you need to decide on:</p>
<ul>
<li> <strong>Size:</strong> You can find cameras that can fit the front pocket of tight jeans and some that will need rather large baggy pants or perhaps a small bag.</li>
<li> <strong>Camera RAW:</strong> If you are looking for your first camera then you probably need not worry about this. But if you have been shooting for some time and think of photography as a serious hobby then you should. I’d advise that you shoot RAW even if you do not have the time to individually process the images. Perhaps one day you will find the time to come back and work on some of the old images. You will thank me then – please remember to send me a thank you note <img src='http://jaiman.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li> <strong>Video:</strong> In some of the higher-end still cameras you can shoot pretty good video. Even HD video. At the time of writing the high-end ones were doing high definition at 1280 x 720 pixels and not what is called full HD, but then this is pretty darn good too. Some P&amp;S cameras offer full HD but they do not have RAW capture. So you need to make a call.</li>
<li><strong>Lens: </strong>Two important things to consider are focal length range and speed of the lens. Long lenses look very seductive, but in the 25 odd years that I have been playing with cameras I have found that the long lens is nearly not as useful as the wide one – unless of course if you are a wildlife enthusiast. In which case you should not be in this P&amp;S section anyway. So in my view a wider and faster lens will help you take significantly better pictures of your kid cutting a birthday cake, or of the family at dusk in Goa.</li>
<li> <strong>Cost: </strong>The range starts from about Rs 5,000 ($100) and goes on endlessly, but you could get some serious stuff at about Rs 25,000 ($500) or so.</li>
</ul>
<p>I suspect that for a true beginner this is getting a little too complicated. Therefore let me make some suggestions in a couple of different (somewhat arbitrary) categories. I am not a professional camera reviewer and the list is far from perfect. In the interest of simplicity I will keep the list short and will not offer detailed reviews. If you are interested I can point you to websites that review cameras for a living. If you have a strong view on the subject and can help improve the list, please feel free to contact me. I will gladly acknowledge your contribution here. I will use that feedback as well as new information (the world around us continues to change very rapidly) to update the list occasionally.</p>
<h3><span style="text-decoration: underline;"><strong>Recommended P&amp;S cameras (last updated in November 2010)</strong></span></h3>
<ul>
<li><strong>If you are the kind who does not need to worry about price tags:</strong>
<ol>
<li><a href="http://www.amazon.com/gp/product/B002NX13QC?ie=UTF8&amp;tag=jaiman.org-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002NX13QC">Leica X1 12.2MP APS-C CMOS Digital Camera</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jaiman.org-20&amp;l=as2&amp;o=1&amp;a=B002NX13QC" border="0" alt="" width="1" height="1" /></li>
</ol>
</li>
</ul>
<ul>
<li><strong>If you can afford to spend in the $400 to $500 range:</strong><br />
[Camera RAW, good lens, HD video, solid build quality]</p>
<ol>
<li> <a href="http://www.amazon.com/gp/product/B003ZSHNGS?ie=UTF8&amp;tag=jaiman.org-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003ZSHNGS">Canon PowerShot S95 10 MP Digital Camera with 3.8x Wide Angle Optical Image Stabilized Zoom and 3.0-Inch inch LCD</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jaiman.org-20&amp;l=as2&amp;o=1&amp;a=B003ZSHNGS" border="0" alt="" width="1" height="1" /> (more pocket-able, one of the fastest lens in the category, is on my personal wish list</li>
<li><a href="http://www.amazon.com/gp/product/B0041RSPRS?ie=UTF8&amp;tag=jaiman.org-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0041RSPRS">Canon G12 10MP Digital Camera with 5x Optical Image Stabilized Zoom and 2.8 inch Vari-Angle LCD</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jaiman.org-20&amp;l=as2&amp;o=1&amp;a=B0041RSPRS" border="0" alt="" width="1" height="1" /> (almost identical specs as the S95, a little bulkier with an  articulating screen, and a slightly longer zoom range, but a slower  lens)</li>
<li><a href="http://www.amazon.com/gp/product/B003WJR69E?ie=UTF8&amp;tag=jaiman.org-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003WJR69E">Panasonic Lumix DMC-LX5 10.1 MP Digital Camera with 3.8x Optical Image Stabilized Zoom and 3.0-Inch LCD (Black)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jaiman.org-20&amp;l=as2&amp;o=1&amp;a=B003WJR69E" border="0" alt="" width="1" height="1" /> : Slightly larger than the S95 it  compares well with the other two in this category. Uses a 24mm Leica DC  Vario-Summicron lens.</li>
</ol>
</li>
</ul>
<ul>
<li><strong>For mid budget (&gt;$200 &lt;$350):</strong><br />
[No camera RAW]</p>
<ol>
<li><a href="http://www.amazon.com/gp/product/B0035FZJM6?ie=UTF8&amp;tag=jaiman.org-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0035FZJM6">Canon PowerShot SX210IS 14.1 MP Digital Camera with 14x Wide Angle Optical Image Stabilized Zoom and 3.0-Inch LCD (Black)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jaiman.org-20&amp;l=as2&amp;o=1&amp;a=B0035FZJM6" border="0" alt="" width="1" height="1" /></li>
<li><a href="http://www.amazon.com/gp/product/B00395WIXA?ie=UTF8&amp;tag=jaiman.org-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00395WIXA">Panasonic Lumix DMC-ZS7 12.1 MP Digital Camera with 12x Optical Image Stabilized Zoom and 3.0-Inch LCD (Black)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jaiman.org-20&amp;l=as2&amp;o=1&amp;a=B00395WIXA" border="0" alt="" width="1" height="1" /></li>
</ol>
</li>
</ul>
<ul>
<li><strong>For low budget (&lt;$200)<br />
</strong>Don’t have one on my list right now. Will add latter&#8230;</li>
</ul>
<p>I don&#8217;t have recommendations for DSLRs right now. Perhaps I will come back and add that at some later day.</p>
<p>For those in need for a more technical analysis and detailed advantages and disadvantages kind of discussion should head over to this article at the <a href="http://www.digital-photography-school.com/should-you-buy-a-dslr-or-point-and-shoot-digital-camera">Digital photography school</a></p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2010/11/linkedin/which-camera-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sign the UN petition to end hunger now</title>
		<link>http://jaiman.org/blog/2010/10/culture-society/sign-the-un-petition-to-end-hunger-now-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-the-un-petition-to-end-hunger-now-2</link>
		<comments>http://jaiman.org/blog/2010/10/culture-society/sign-the-un-petition-to-end-hunger-now-2/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:04:28 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[petition]]></category>

		<guid isPermaLink="false">http://jaiman.org/?p=534</guid>
		<description><![CDATA[Food and Agriculture Organization of the United Nations (FAO) started an online petition to put pressure of governments to end hunger. The petition will be presented to governments at an event taking place in Rome, Italy on 29 November 2010. &#8230; <a href="http://jaiman.org/blog/2010/10/culture-society/sign-the-un-petition-to-end-hunger-now-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Food and Agriculture Organization of the United Nations (FAO) started an online petition to put pressure of governments to end hunger. The petition will be presented to governments at an event taking place in Rome, Italy on 29 November 2010.</p>
<p>You can sign the petition and put pressure on politicians to end hunger. And you can help put even more pressure on politicians by asking family, friends and colleagues to sign the petition.<br />
<a href="http://www.1billionhungry.org/ajayjaiman1/"><br />
Sign the petition now</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/0l57fmIup9Q&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/0l57fmIup9Q&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2010/10/culture-society/sign-the-un-petition-to-end-hunger-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manali to Leh – Self-supported cycling trip</title>
		<link>http://jaiman.org/blog/2010/10/cycling/manali-to-leh-self-supported-cycling-trip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manali-to-leh-self-supported-cycling-trip</link>
		<comments>http://jaiman.org/blog/2010/10/cycling/manali-to-leh-self-supported-cycling-trip/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:07:33 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycle tour in india]]></category>
		<category><![CDATA[cycling in india]]></category>
		<category><![CDATA[indian himalyas]]></category>
		<category><![CDATA[ladakh]]></category>
		<category><![CDATA[leh]]></category>
		<category><![CDATA[manali]]></category>
		<category><![CDATA[Manali to Leh]]></category>
		<category><![CDATA[Manali to Leh cycling]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=340</guid>
		<description><![CDATA[After years of thinking about it and weeks of planning we finally did it. Close to 600 kms of cycling from Manali to Leh (because Tanglang La was closed and we had to take a detour at Debring and go &#8230; <a href="http://jaiman.org/blog/2010/10/cycling/manali-to-leh-self-supported-cycling-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-342" href="http://www.jaiman.org/2010/10/travel/manali-to-leh-self-supported-cycling-trip/attachment/img_0846/"><img class="alignleft size-medium wp-image-342" title="IMG_0846" src="http://jaiman.org/blog/wp-content/uploads/IMG_0846-401x535.jpg" alt="" width="401" height="535" /></a>After years of thinking about it and weeks of planning we finally did it. Close to 600 kms of cycling from Manali to Leh (because Tanglang La was closed and we had to take a detour at Debring and go via Tso Kar and Mahe bridge).</p>
<p>We rode with all our gear including clothes, sleeping bags, tent, stove, utensils, food, water, cycle spares, on our cycles &#8212; an estimated weight of about 25 kgs (not counting the weight of the bikes, pannier racks, and bags.</p>
<p>It was hard work (some of the 5000 mtr passes never seem to seem to end), we had our share of broken bridges, riding trough streams, sand storm (yes, sand storm!), dust, grime, and cold, but by and large we did not get into any real trouble&#8230;</p>
<p>Click here to see s slideshow of <a title="Manli-Leh Cycling Slideshow - ajay jaiman" href="../#">Manli-Leh Cycling pictures</a> (opens in a new window and requires Flash). You can also <a href="../../2010/10/manali-to-leh-self-supported-cycling-trip/#more-340">see individual images here</a>.</p>
<p>Two riders: Sanjay Jaiman and Ajay Jaiman<br />
September 4th to 14th, 2010</p>
<p><span id="more-340"></span></p>
[Gallery not found]
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2010/10/cycling/manali-to-leh-self-supported-cycling-trip/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is Kindle 2 about to replace us in our family bed-time ritual?</title>
		<link>http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual</link>
		<comments>http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:52:01 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=127</guid>
		<description><![CDATA[Will the new Kindle read bed-time stories to our kids? Can it? Will it? Should it? TV has proven its worth as a baby-sitter, across cultures! Social networking has effectively come to represent what we do using a browser and &#8230; <a href="http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will the new Kindle read bed-time stories to our kids? Can it? Will it? Should it?</p>
<p>TV has proven its worth as a baby-sitter, across cultures! Social networking has effectively come to represent what we do using a browser and not what we do in our living rooms or parks and sports fields… This is a logical next step. Right?</p>
<p>The only loud objection one can hear is coming from the Author’s Guild of America. They don&#8217;t have a problem with the product&#8230; actually they suspect it may be very good. What they want is that the authors be sufficiently compensated for the audio rights being bundled into the Kindle 2.</p>
<p>Read the op-ed at the New York Times: <a target="_blank" href="http://www.nytimes.com/2009/02/25/opinion/25blount.html">The Kindle Swindle?</a><br />
IHT says “<a target="_blank" href="http://www.iht.com/articles/2009/02/24/technology/24pogue.php">The Kindle: Good before, better now</a>”<br />
Read about the <a target="_blank" href="http://blog.wired.com/business/2009/02/amazons-e-books.html">open standards debate at wired<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wittenberg University professor Dan Fleisch sets a new standard in after-sales service</title>
		<link>http://jaiman.org/blog/2009/02/business/wittenberg-university-professor-dan-fleisch-sets-a-new-standard-in-after-sales-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wittenberg-university-professor-dan-fleisch-sets-a-new-standard-in-after-sales-service</link>
		<comments>http://jaiman.org/blog/2009/02/business/wittenberg-university-professor-dan-fleisch-sets-a-new-standard-in-after-sales-service/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:04:13 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=126</guid>
		<description><![CDATA[Professor Dan Fleisch set a new standard in after-sales service when he flew 600 miles on Christmas Day to hand-deliver his book to a buyer who had posted a comment on the Amazon web site that his copy of the &#8230; <a href="http://jaiman.org/blog/2009/02/business/wittenberg-university-professor-dan-fleisch-sets-a-new-standard-in-after-sales-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professor Dan Fleisch set a new standard in after-sales service when he flew 600 miles on Christmas Day to hand-deliver his book to a buyer who had posted a comment on the Amazon web site that his copy of the book had missing pages.</p>
<p><a target="_blank" href="http://www.telegraph.co.uk/culture/books/booknews/4581599/Author-flies-600-miles-on-Christmas-Day-to-hand-deliver-Amazon-book.html">Read the Telegraph article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/business/wittenberg-university-professor-dan-fleisch-sets-a-new-standard-in-after-sales-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time magazine says &#8220;Content, Once King, Becomes A Pauper&#8221;</title>
		<link>http://jaiman.org/blog/2009/02/internet/time-magazine-says-%e2%80%9ccontent-once-king-becomes-a-pauper%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-magazine-says-%25e2%2580%259ccontent-once-king-becomes-a-pauper%25e2%2580%259d</link>
		<comments>http://jaiman.org/blog/2009/02/internet/time-magazine-says-%e2%80%9ccontent-once-king-becomes-a-pauper%e2%80%9d/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 06:14:12 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=125</guid>
		<description><![CDATA[Has it really? Is content being devalued because of the current economic conditions or is there a larger trend here? Have the accountant got it all wrong? Read the Time article “Content, Once King, Becomes A Pauper”]]></description>
			<content:encoded><![CDATA[<p>Has it really? Is content being devalued because of the current economic conditions or is there a larger trend here? Have the accountant got it all wrong?</p>
<p><a target="_blank" href="http://www.time.com/time/business/article/0,8599,1878711,00.html">Read the Time article “Content, Once King, Becomes A Pauper”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/internet/time-magazine-says-%e2%80%9ccontent-once-king-becomes-a-pauper%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising on portals/social networking sites Vs niche sites?</title>
		<link>http://jaiman.org/blog/2009/02/internet/advertising-on-portalssocial-networking-sites-vs-niche-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-on-portalssocial-networking-sites-vs-niche-sites</link>
		<comments>http://jaiman.org/blog/2009/02/internet/advertising-on-portalssocial-networking-sites-vs-niche-sites/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 06:36:11 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=124</guid>
		<description><![CDATA[The 2009 Online Advertising Attitudes report of UK reports that “22% of British consumers claim to only visit niche sites that are specific to their interests… A further 34% of British consumers spend the majority of their time visiting niche &#8230; <a href="http://jaiman.org/blog/2009/02/internet/advertising-on-portalssocial-networking-sites-vs-niche-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2009 Online Advertising Attitudes report of UK reports that “22% of British consumers claim to only visit niche sites that are specific to their interests… A further 34% of British consumers spend the majority of their time visiting niche sites that are specific to their interests.”</p>
<p>Raising questions about the effectiveness of advertising on large portals and social networking sites, the report found that “26% of users never pay attention to the advertising on these sites and a further 36% rarely claim to pay attention to it.”</p>
<p><a target="_blank" href="http://www.mediaweek.co.uk/news/rss/880454/Ads-major-websites-fail-attract-consumers-YouGov-report-reveals/">Media Week article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/internet/advertising-on-portalssocial-networking-sites-vs-niche-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the news world changing?</title>
		<link>http://jaiman.org/blog/2009/02/education/is-the-news-world-changing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-news-world-changing</link>
		<comments>http://jaiman.org/blog/2009/02/education/is-the-news-world-changing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:14:07 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=123</guid>
		<description><![CDATA[When White House press conference doesn’t invite correspondents from The Wall Street Journal, The Chicago Tribune, Time and Newsweek but president Obama fields questions from the correspondent from The Huffington Post, a news blog (or should I call it an &#8230; <a href="http://jaiman.org/blog/2009/02/education/is-the-news-world-changing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When White House press conference doesn’t invite correspondents from The Wall Street Journal, The Chicago Tribune, Time and Newsweek but president Obama fields questions from the correspondent from <a target="_blank" href="http://jaiman.org/blog/www.huffingtonpost.com">The Huffington Post</a>, a news blog (or should I call it an Internet only news publication) it sure is a sign of change!</p>
<p><a target="_blank" href="http://www.nytimes.com/2009/02/10/us/politics/10media.html">Read the New York Times article&#8230;  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/education/is-the-news-world-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the future of ‘books’ in our palms?</title>
		<link>http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-future-of-%25e2%2580%2598books%25e2%2580%2599-in-our-palms</link>
		<comments>http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:51:14 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=122</guid>
		<description><![CDATA[Google is making its database of 1.5 million public domain books accessible from mobile devices for free. Amazon is working to make all its Kindle titles available on mobile devices.Random House Publishing has announced that will make books available for &#8230; <a href="http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is making its database of 1.5 million public domain books accessible from mobile devices for free. Amazon is working to make all its Kindle titles available on mobile devices.Random House Publishing has announced that will make books available for free for mobile devices. Penguin Group (USA) has started Penguin 2.0, again aimed for mobile devices…</p>
<p>Google already has a mobile version of Google Book Search…<br />
Is the future of ‘books’ likely to be in our palms?</p>
<p><a target="_blank" href="http://www.iht.com/articles/2009/02/06/technology/06google.php">Google and Amazon to put more books on cellphones</a></p>
<p><a target="_blank" href="http://www.iht.com/articles/ap/2008/12/08/business/NA-US-Books-Mobile-Phones.php">2 book publishers announce mobile phone plans</a></p>
<p><a target="_blank" href="http://www.nytimes.com/2009/02/10/technology/personaltech/10kindle.html?_r=1&#038;partner=rss&#038;emc=rss">Amazon in Big Push for New Kindle Model</a></p>
]]></content:encoded>
