<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaiman&#039;s Blog &#187; Technology</title>
	<atom:link href="http://jaiman.org/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaiman.org/blog</link>
	<description>Opinions, impressions, photos...</description>
	<lastBuildDate>Fri, 11 Nov 2011 08:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is this the future of digital magazines?</title>
		<link>http://jaiman.org/blog/2011/03/media/is-this-the-future-of-digital-magazines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-the-future-of-digital-magazines</link>
		<comments>http://jaiman.org/blog/2011/03/media/is-this-the-future-of-digital-magazines/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:58:46 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital content]]></category>

		<guid isPermaLink="false">http://www.jaiman.org/?p=993</guid>
		<description><![CDATA[Is this the future of digital magazines? If the real experience turns out to be even close to how it shows up on the video, I&#8217;d want one. That is, I&#8217;d want to use this technology to produce one. More &#8230; <a href="http://jaiman.org/blog/2011/03/media/is-this-the-future-of-digital-magazines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is this the future of digital magazines? If the real experience turns out to be even close to how it shows up on the video, I&#8217;d want one. That is, I&#8217;d want to use this technology to produce one.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/iAZCr6canvw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iAZCr6canvw" wmode="transparent"></embed></object></p>
<p>More info at <a href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype">Digital Magazines: Bonnier Mag+ Prototype | Bonnier AB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2011/03/media/is-this-the-future-of-digital-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kindle 2 about to replace us in our family bed-time ritual?</title>
		<link>http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual</link>
		<comments>http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:52:01 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=127</guid>
		<description><![CDATA[Will the new Kindle read bed-time stories to our kids? Can it? Will it? Should it? TV has proven its worth as a baby-sitter, across cultures! Social networking has effectively come to represent what we do using a browser and &#8230; <a href="http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will the new Kindle read bed-time stories to our kids? Can it? Will it? Should it?</p>
<p>TV has proven its worth as a baby-sitter, across cultures! Social networking has effectively come to represent what we do using a browser and not what we do in our living rooms or parks and sports fields… This is a logical next step. Right?</p>
<p>The only loud objection one can hear is coming from the Author’s Guild of America. They don&#8217;t have a problem with the product&#8230; actually they suspect it may be very good. What they want is that the authors be sufficiently compensated for the audio rights being bundled into the Kindle 2.</p>
<p>Read the op-ed at the New York Times: <a target="_blank" href="http://www.nytimes.com/2009/02/25/opinion/25blount.html">The Kindle Swindle?</a><br />
IHT says “<a target="_blank" href="http://www.iht.com/articles/2009/02/24/technology/24pogue.php">The Kindle: Good before, better now</a>”<br />
Read about the <a target="_blank" href="http://blog.wired.com/business/2009/02/amazons-e-books.html">open standards debate at wired<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/internet/is-kindle-2-about-to-replace-us-in-our-family-bed-time-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the future of ‘books’ in our palms?</title>
		<link>http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-future-of-%25e2%2580%2598books%25e2%2580%2599-in-our-palms</link>
		<comments>http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:51:14 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=122</guid>
		<description><![CDATA[Google is making its database of 1.5 million public domain books accessible from mobile devices for free. Amazon is working to make all its Kindle titles available on mobile devices.Random House Publishing has announced that will make books available for &#8230; <a href="http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is making its database of 1.5 million public domain books accessible from mobile devices for free. Amazon is working to make all its Kindle titles available on mobile devices.Random House Publishing has announced that will make books available for free for mobile devices. Penguin Group (USA) has started Penguin 2.0, again aimed for mobile devices…</p>
<p>Google already has a mobile version of Google Book Search…<br />
Is the future of ‘books’ likely to be in our palms?</p>
<p><a target="_blank" href="http://www.iht.com/articles/2009/02/06/technology/06google.php">Google and Amazon to put more books on cellphones</a></p>
<p><a target="_blank" href="http://www.iht.com/articles/ap/2008/12/08/business/NA-US-Books-Mobile-Phones.php">2 book publishers announce mobile phone plans</a></p>
<p><a target="_blank" href="http://www.nytimes.com/2009/02/10/technology/personaltech/10kindle.html?_r=1&#038;partner=rss&#038;emc=rss">Amazon in Big Push for New Kindle Model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/linkedin/is-the-future-of-%e2%80%98books%e2%80%99-in-our-palms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free text books on the internet!</title>
		<link>http://jaiman.org/blog/2009/02/education/free-text-books-on-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-text-books-on-the-internet</link>
		<comments>http://jaiman.org/blog/2009/02/education/free-text-books-on-the-internet/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:24:39 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books for children]]></category>
		<category><![CDATA[free books]]></category>
		<category><![CDATA[free school books]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=121</guid>
		<description><![CDATA[Like the open source movement in software, an open source movements in the textbooks may be afoot. If this movement takes hold it will surely impact the textbook business, which is perhaps the only safe island in a sea of &#8230; <a href="http://jaiman.org/blog/2009/02/education/free-text-books-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like the open source movement in software, an open source movements in the textbooks may be afoot. If this movement takes hold it will surely impact the textbook business, which is perhaps the only safe island in a sea of troubled publishing business.</p>
<p>The other question is what motivates people like Professor R. Preston McAfee to make their books available for free, when they could have earned a fair bit from it &#8212; $100,000 advance and more, according to a New York Times article (<a target="_blank" href="http://www.nytimes.com/2008/09/15/technology/15link.html">Don’t Buy That Textbook, Download It Free</a>)</p>
<p>Some sources for free textbooks:</p>
<blockquote><p><a target="_blank" href="http://freelearning.bccampus.ca/">Free Learning</a>  http://freelearning.bccampus.ca/<br />
<a target="_blank" href="http://ocw.mit.edu/">MIT OpenCourseWare</a> http://ocw.mit.edu/<br />
<a target="_blank" href="http://opentextbook.org/">Open Textbook</a>  http://opentextbook.org/<br />
<a target="_blank" href="http://en.wikibooks.org/">WikiBooks</a>  http://en.wikibooks.org/<br />
<a target="_blank" href="http://www.freetextbooks.eu/">Google&#8217;s Free Textbook Search</a> http://www.freetextbooks.eu/</p></blockquote>
<p>Please feel free to add to the list if you know of any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/education/free-text-books-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heard of novel podcasts?</title>
		<link>http://jaiman.org/blog/2009/02/internet/heard-of-novel-podcasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heard-of-novel-podcasts</link>
		<comments>http://jaiman.org/blog/2009/02/internet/heard-of-novel-podcasts/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:41:22 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=119</guid>
		<description><![CDATA[According to Time magazine, novel podcasts, unlike audiobooks “are truncated into segments and may include ambient sounds, music as well a cast of voices playing different characters.” “Evo Terra, the co-founder of Podiobooks.com, says 45,000 episodes are downloaded each day.” &#8230; <a href="http://jaiman.org/blog/2009/02/internet/heard-of-novel-podcasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="http://www.time.com/time/arts/article/0,8599,1872381,00.html">Time magazine</a>, novel podcasts, unlike audiobooks “are truncated into segments and may include ambient sounds, music as well a cast of voices playing different characters.”</p>
<blockquote><p>“Evo Terra, the co-founder of Podiobooks.com, says 45,000 episodes are downloaded each day.”</p></blockquote>
<p>If you are in the publishing business you may want to find out more…  at <a target="_blank" href="http://www.podiobooks.com/">Podiobooks.com</a> you can find and subscribe to audio book as well as novel podcasts.</p>
<p>Links:<br />
<a target="_blank" href="http://www.time.com/time/arts/article/0,8599,1872381,00.html">Time Article</a><br />
<a target="_blank" href="http://www.podiobooks.com/">PodioBooks website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2009/02/internet/heard-of-novel-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends &amp; Google Insights &#8212; Social Science Toolbox</title>
		<link>http://jaiman.org/blog/2008/08/internet/google-trends-google-insights-%e2%80%93-social-science-toolbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-trends-google-insights-%25e2%2580%2593-social-science-toolbox</link>
		<comments>http://jaiman.org/blog/2008/08/internet/google-trends-google-insights-%e2%80%93-social-science-toolbox/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:52:51 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=78</guid>
		<description><![CDATA[I have been using Google Trends for some time now – for work and sometimes just for fun! Trust me it can be fun and educational. You can tell a lot about what is going on in people’s minds and &#8230; <a href="http://jaiman.org/blog/2008/08/internet/google-trends-google-insights-%e2%80%93-social-science-toolbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been using <a target="_blank" href="http://www.google.com/trends?hl=en">Google Trends</a> for some time now – for work and sometimes just for fun! Trust me it can be fun and educational. You can tell a lot about what is going on in people’s minds and you can even break it down by geographies.</p>
<p>Consider the word ‘terrorism’ for instance. Trends shows that steadily people’s preoccupation with it seems to have declined over the years. Search volume is much higher in India than in the USA. The volume has steadily declined over the last couple of years in the US but not in India. Washington DC and New Delhi are the leading cities in terms of search traffic. But in the last 30 days Delhi and Mumbai generated more search traffic than Washington. Makes sense!<span id="more-78"></span></p>
<p>And now Google has launched <a target="_blank" href="http://google.com/insights/search/#">Insights for Search</a>, which takes this to a whole new level. You get a world map of interest and you can drill down to city level too. You can get related terms searched for, for instance war on terrorism, terrorism act.</p>
<p>Consider the word ‘hybrid’ for instance.  Over the years interest ebbs and flows, but has recently gone up substantially, what with oil prices as they are. And while USA leads here, India doesn’t figure in the top ten. The word ‘hybrid’ is being searched for mostly in the context of a car and not seeds for instance. Honda and Toyota appear to be associated with the word ‘hybrid’ more than other car brands.</p>
<p>You can truly get some insights. Which you can use for social sciences or for marketing projects.<br />
<a target="_blank" href="http://www.google.com/trends?hl=en">Google Trends</a><br />
<a target="_blank" href="http://google.com/insights/search/#">Insights for Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2008/08/internet/google-trends-google-insights-%e2%80%93-social-science-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Kids</title>
		<link>http://jaiman.org/blog/2008/07/linkedin/social-networking-for-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-for-kids</link>
		<comments>http://jaiman.org/blog/2008/07/linkedin/social-networking-for-kids/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:18:17 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=74</guid>
		<description><![CDATA[Most major social networking sites require their users to be at least 13 years old. Anyone who has kids knows that the kids are all over Facebook, MySpace and Orkut. Of course the kids fake it, because they want the &#8230; <a href="http://jaiman.org/blog/2008/07/linkedin/social-networking-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most major social networking sites require their users to be at least 13 years old. Anyone who has kids knows that the kids are all over Facebook, MySpace and Orkut. Of course the kids fake it, because they want the ‘social networking’, but don’t have anywhere else to go. And we know that they are at a place they shouldn’t be, and most of us can offer no alternatives&#8230;<br />
To create a safe social networking platform for kids eight to 13 requires some doing. I have done the thinking &#8212; it makes imminent sense for <a title="Pitara For Kids" target="_blank" href="http://jaiman.org/blog/www.pitara.com">Pitara </a>to do such a thing &#8212; and put it on hold…</p>
<p>I was glad to read in a recent <a target="_blank" href="http://www.guardian.co.uk/media/2008/jul/10/digitalmedia.web20">Guardian article</a> that <a target="_blank" href="http://www.bbc.co.uk/cbbc/mycbbc/">MyCBBC</a>, a social networking site for kids launched just four months ago by BBC has already reached 100,000 registered users. I wish them success and hope that they set the benchmark&#8230;</p>
<p>And BTW, if you have kids please point them towards <a target="_blank" href="http://www.bbc.co.uk/cbbc/mycbbc/">MyCBBC</a>, gently!</p>
<p>Read the <a target="_blank" href="http://www.guardian.co.uk/media/2008/jul/10/digitalmedia.web20">Guardian article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2008/07/linkedin/social-networking-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-degrees?: The power of Internet networking</title>
		<link>http://jaiman.org/blog/2007/09/culture-society/six-degrees-the-power-of-internet-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-degrees-the-power-of-internet-networking</link>
		<comments>http://jaiman.org/blog/2007/09/culture-society/six-degrees-the-power-of-internet-networking/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 15:50:16 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=64</guid>
		<description><![CDATA[I just noticed (accidentally) that I am &#8216;connected to&#8217; Barack Obama, US Senator and Presidential Candidate through three different people. Talk of six-degrees of separation! In the world networked through LinkedIn, Plaxo and others, my guess is that it may &#8230; <a href="http://jaiman.org/blog/2007/09/culture-society/six-degrees-the-power-of-internet-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just noticed (accidentally) that I am &#8216;connected to&#8217; <a href="http://www.linkedin.com/profile?viewProfile=&#038;key=11932467&#038;authToken=X7WR&#038;authType=name&#038;goback=%2Eahp%3Ftrk%3Dtechent2%2Eavq_95900_11932467_0_*2">Barack Obama</a>, US Senator and Presidential Candidate through three different people. Talk of six-degrees of separation! In the world networked through <a href="http://www.linkedin.com/">LinkedIn</a>, <a href="http://www.plaxo.com/">Plaxo</a> and others, my guess is that it may not be six any more.</p>
<p>BTW: If you haven’t been to <a href="http://www.plaxo.com/">Plaxo</a> recently you should check out their new interface and tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2007/09/culture-society/six-degrees-the-power-of-internet-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;YAARI.com is a spammer&#8221;</title>
		<link>http://jaiman.org/blog/2007/09/culture-society/yaaricom-is-a-spammer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yaaricom-is-a-spammer</link>
		<comments>http://jaiman.org/blog/2007/09/culture-society/yaaricom-is-a-spammer/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 07:15:46 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=63</guid>
		<description><![CDATA[I came very close to participating in a scam executed by an India ‘social networking’ site. Unwittingly, of course! It started when I received a mail from a site called yaari.com: ‘xyd wants you to join Yaari!&#8230; Is xyz your &#8230; <a href="http://jaiman.org/blog/2007/09/culture-society/yaaricom-is-a-spammer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came very close to participating in a scam executed by an India ‘social networking’ site. Unwittingly, of course! It started when  I received a mail from a site called yaari.com:</p>
<p>‘xyd wants you to join Yaari!&#8230; Is xyz your friend?&#8230; Please respond or xyz might think you said no’</p>
<p>Normally I completely ignore such messages, but this time I did not. Why? Firstly, I was curious (media has been giving some play to this site), and the curiosity was heightened by the fact that the company is named as Yaari LLC, and provides an Atlanta address on the invite. Then of course, I was curious what my good friend was doing on a site like this, perhaps there is more there than apparent from the name.</p>
<p>So I went. A short registration later they asked me for my Google or Yahoo password so that they could check if any of my friends were already registered (this step could not be bypassed). I have used this tool at other international sites, but somehow I was suspicious, because they did not give me an option to bypass the utility. <span id="more-63"></span>Just to be sure I went to the About Us page of the site – Stanford education, lot of media play… looked ok. Somehow I decided NOT to give them my Google password. I feel ashamed to say this but somewhere they being an India site made me doubt their integrity. Hindsight perhaps, but I cannot think of any other reason. . .</p>
<p>A couple of hours later I received a mail from the friend titled ‘YAARI.com is a spammer’ and the contents of the mail:</p>
<blockquote><p><em>I received a mail from a friend that was similar to the one you received from yaari.com, pretending it was from me.</em></p>
<p><em>They have misused my permission to check if any of the persons in my address book was on their site and sent mails to everyone on it, WITHOUT my express permission.</em></p>
<p><em>Please delete the mail from Yaari.</em></p>
<p><em>And avoid the site like the plague!</em></p>
<p><em>I apologise for the inconvenience</em></p></blockquote>
<p>I come out of this with mixed feelings. Am I glad I did not give them my password? I have over 500 email-ids in my addresses book. Yet I feel sad that a web site has breached the unwritten rule of the game and now I, and perhaps you if you have read this, and others who have been penalized, will never trust this beautiful utility and perhaps India sites who expressly promise not to misuse your email id.</p>
<p>PS: Yaari has its flanks covered, perhaps because it is registered in highly litigious US. The fine print of the site’s user agreement, which most people never read, says that they will send mails to all the people in the user’s address book. From now  on, I will read the fine print of all sites, at least all sites led by Indians. What a shame!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2007/09/culture-society/yaaricom-is-a-spammer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do people participate in social media?</title>
		<link>http://jaiman.org/blog/2007/08/culture-society/why-do-people-participate-in-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-people-participate-in-social-media</link>
		<comments>http://jaiman.org/blog/2007/08/culture-society/why-do-people-participate-in-social-media/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 10:31:35 +0000</pubDate>
		<dc:creator>Ajay Jaiman</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaiman.org/blog/?p=60</guid>
		<description><![CDATA[Yossi Vardi commenting on Social Software suggests that ‘there are 3-4 major forces on the Internet: • self expression • communication • sharing • collaboration You’d notice that money is not one of them. It is interesting when you consider &#8230; <a href="http://jaiman.org/blog/2007/08/culture-society/why-do-people-participate-in-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://many.corante.com/archives/2005/04/25/yossi_vardi_on_social_software.php">Yossi Vardi commenting</a> on Social Software suggests that ‘there are 3-4 major forces on the Internet:<br />
•    self expression<br />
•    communication<br />
•    sharing<br />
•    collaboration</p>
<p>You’d notice that money is not one of them. It is interesting when you consider that ‘that Google Answers, which paid people to answer other people&#8217;s questions, is out of business, but Yahoo Answers, which pays only in non-monetary points, had millions of users…’ <a href="http://www.unmediated.org/2006/12/why_paying_peop.html">Read the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaiman.org/blog/2007/08/culture-society/why-do-people-participate-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

